| Gender | : Male |
|---|---|
| Location | : Bengaluru, Karnataka |
| Scholarship Year | : 2022_23 |
| 10th score | : 98.40% |
| 12th score | : 95.83% |
| CET Rank | : 21767 |
| JEE Score | : 61 Percentile |
|---|---|
| NEET Rank | : NA |
| Current Status | : 2nd year BE (AI & ML) at CMR Institute of Technology Kundalhalli, Bengaluru |
| Father's occupation | : Gardener |
| Mother's occupation | : House wife |
| Testimonials |
"This scholarship has given me the chance to chase my dreams in AI and ML and the opportunity to make my family, especially my hardworking brother, proud." |